MC cause of viral hepatitis | Hep B |
MC cause of Acute viral hepatitis in children | Hep A |
MC cause of Acute viral hepatitis in Adult | Hep E |
MC cause of viral Hepatitis in Pregnancy | Hep B |
MC cause of Acute viral Hepatitis in Pregnancy | Hep E |
MC cause of Viral HCC | Hep B |
MC Cause of Chronic hepatitis (Prevalence | Hep B (450 million) |
MC Cause of Acute Viral hepatitis leading to Chronic hepatitis (Prevalence) | Hep C(150 million) |
Maximum risk and max Potential of Chronicity | Hep C |
MC cause of Carrier State | Hep B |
MC Viral Cause of Cirrhosis | Hep C |
MC Cause of Cirrhosis | Alcohol |
MC cause of Viral Fulminant hepatitis | Hep E |
MC Acute viral hepatitis leading(Risk) to Fulminant hepatitis | Hep D |
MC cause of Fulminant hepatitis | Paracetamol Poisoning (acetaminophen) |
HEPATITIS | VERTICAL ROUTE | NEEDLE | BLOOD TRANSFUSION | SEXUAL |
Hep B | HBeAg + >90 % HBeAG- 10 % | 6-30 % | 1 in 2 lakh | Variable |
Hep C | 5 % | 1.8-6 | 1 in 18 Lakh | 5 % |
HEPATITIS | FULMINANT HEPATITIS | CHRONICITY | CARRIER |
Hep A | 0.1 % | 0 % | 0 % |
Hep E | Non Pregnant –1-2 %
Pregnant – 10-20 % | 0 % | 0 % |
Hep B | 0.1-1 % | 1-10 % | 0.1-30 % (mean 15) |
Hep C | 0.1 % | 85 % (Neonates-90%) | 1.5-3.2 % (mean 2.5) |
Hep D | Co infection – 5%
Super infection 20 % | Depends on Hep B |
if you want to download this pdf then refresh this page to unlock the DOWNLOAD OPTION
(please note- only first 2 visitors can download this pdf EVERYDAY
So even after refreshing the page 2-3 times , DOWNLOAD page is not opening, then try next day
No comments:
Post a Comment